| 000 | 02046cmm a2200541Ii 4500 | ||
|---|---|---|---|
| 001 | sky305922390 | ||
| 003 | SKY | ||
| 005 | 20260305022120.0 | ||
| 007 | cc cza uuuuu | ||
| 008 | s2022 wau g g zxx d | ||
| 024 | 1 | _a045496598846 | |
| 028 | 5 | 2 |
_aLA-H-AS8SA-USA _bNintendo |
| 028 | 5 | 2 |
_a116596A _bNintendo |
| 040 |
_aJBL _beng _erda _cJBL _dIHY _dOCLCO _dMUJ _dSKYRV |
||
| 041 | 1 |
_aeng _afre _aspa _geng _gfre |
|
| 082 | 0 | _a794.8 | |
| 099 | _aYA GAME NINTENDO SWITCH | ||
| 245 | 0 | 0 |
_aNintendo Switch sports _h[game]. Nintendo Switch / _cNintendo. |
| 246 | 3 | 0 | _aSwitch sports. |
| 246 | 3 | 0 | _aSports. |
| 250 | _aNintendo Switch. | ||
| 264 | 1 |
_aRedmond, WA : _bNintendo, _c2022. |
|
| 300 |
_a1 computer chip cartridge : _bsound, color ; _c1 1/4 in. |
||
| 336 |
_atwo-dimensional moving image _btdi _2rdacontent. |
||
| 336 |
_acomputer program _bcop _2rdacontent. |
||
| 337 |
_acomputer _bc _2rdamedia. |
||
| 338 |
_acomputer chip cartridge _bcb _2rdacarrier. |
||
| 500 | _aLeg strap not included. | ||
| 500 | _aTV mode: 1-4 players; Tabletop mode: 1 player; Handheld mode: 1 player. | ||
| 520 | _aPlay to win and use your movement to control the action in games of volleyball, badminton, bowling, soccer, chambara (swordplay) and tennis. | ||
| 521 | 8 | _aESRB rating: E 10+, Everyone 10+ (mild violence); "Users interact / In-game purchases"--Chip container. | |
| 538 | _aGame card; region free. | ||
| 538 | _aSystem requirements: Nintendo Switch game system. | ||
| 546 | _aGame content in English, French or Spanish; container and chip container text in English and French. | ||
| 650 | 0 |
_aVolleyball _vVideo games. |
|
| 650 | 0 |
_aBadminton (Game) _vVideo games. |
|
| 650 | 0 |
_aBowling _vVideo games. |
|
| 650 | 0 |
_aSoccer _vVideo games. |
|
| 650 | 0 |
_aSwordplay _vVideo games. |
|
| 650 | 0 |
_aTennis _vVideo games. |
|
| 655 | 0 | _aSports video games. | |
| 655 | 0 | _aVideo games. | |
| 655 | 0 | _aNintendo video games. | |
| 710 | 2 | _aNintendo of America Inc. | |
| 907 | _a.b29654397 | ||
| 910 | _acat04 | ||
| 942 |
_2ddc _cVGT |
||
| 999 |
_c748 _d748 |
||