| 000 | 00841cmm a2200265Ka 4500 | ||
|---|---|---|---|
| 001 | 767526849 | ||
| 003 | OCoLC | ||
| 005 | 20260228012520.0 | ||
| 007 | co cga|||||||| | ||
| 008 | 111205s2011 wau cq g eng d | ||
| 024 | 1 | _a00014633736007 | |
| 245 | 0 | 0 |
_aPlants Vs. Zombies: Battle for Neighborville _h[electronic resource]. |
| 246 | 3 | _aPlants versus zombies | |
| 246 | 3 | _aPlants Vs. Zombies | |
| 250 | _a[Xbox One] | ||
| 260 |
_bElectronic Arts _c2019 |
||
| 300 | _a1 computer optical disc : | ||
| 521 | 8 | _aESRB rating: E 10+ (animated blood, cartoon violence). | |
| 538 | _aSystem requirements: Microsoft Xbox One, Microsoft Xbox One S, or Microsoft Xbox One X | ||
| 650 | 0 |
_aPlants _vComputer games. |
|
| 650 | 0 |
_aZombies _vComputer games. |
|
| 655 | 0 | _aVideo games. | |
| 710 | 2 | _aPopCap Games (Firm) | |
| 942 |
_2ddc _cVGE |
||
| 999 |
_c646 _d646 |
||