| 000 | 02438com a22004697i 4500 | ||
|---|---|---|---|
| 001 | on1397070707 | ||
| 003 | OCoLC | ||
| 005 | 20260226164750.0 | ||
| 008 | 230914s2021 miunnn bneng d | ||
| 024 | 1 |
_a093764603341 _q(blood pressure monitor and cuff) |
|
| 024 | 1 |
_a093764602351 _q(AC adapter) |
|
| 035 | _a(OCoLC)1397070707 | ||
| 040 |
_aKCP _beng _erda _cKCP _dKCP _dOCLCO |
||
| 082 | _2BPM KIT 1 | ||
| 245 | 0 | 0 | _aEssential blood pressure monitor upper arm. |
| 246 | 3 | 0 | _aBlood pressure monitor |
| 246 | 3 | 0 | _aWireless blood pressure monitor |
| 264 | 2 |
_aAnn Arbor, MI : _bA&D Engineering, Inc., _c[2021] |
|
| 264 | 3 |
_aSaitama-ken, Japan : _bA&D Company, Limited, [2021] |
|
| 300 |
_a1 blood pressure monitor, 1 blood pressure cuff, 1 AC adapter, 1 instruction manual, 1 quick start guide, 1 booklet ; _cin plastic box, 17 x 12 x 9 cm |
||
| 336 |
_athree-dimensional form _btdf _2rdacontent |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aother _bx _2rdamedia |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aobject _bnr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 490 | 0 | _aLibrary of Things | |
| 500 | _aUses 4 AA batteries or AC adapter. Batteries are not included. | ||
| 500 | _aBlood pressure monitor model UA-651 | ||
| 500 | _aBlood pressure cuff model UA-420A | ||
| 500 | _aAC adapter model TB: 233 | ||
| 520 | _a"A&D Medical's clinically accurate blood pressure monitors are validated by an independent organization. We have over 40 years of expertise in home blood pressure. Essential blood pressure monitor upper arm key features: One button operation -- single push to start measurement; Irregular heartbeat detection -- alerts you to irregular heartbeat patterns; Blood pressure rating indicator -- compares your blood pressure readings against medically approved standards; 60 reading memory -- save your blood pressure history, up to 60 readings. Batteries not included." | ||
| 546 | _aInstruction manual, quick start guide and booklet in English and Spanish | ||
| 650 | 0 | _aAmbulatory blood pressure monitoring. | |
| 650 | 0 |
_aBlood pressure _xMeasurement. |
|
| 650 | 2 |
_aBlood Pressure Monitoring, Ambulatory _0(DNLM)D018660 |
|
| 650 | 2 |
_aBlood Pressure Determination _0(DNLM)D001795 |
|
| 650 | 7 |
_aAmbulatory blood pressure monitoring _2fast _0(OCoLC)fst00806809 |
|
| 650 | 7 |
_aBlood pressure _xMeasurement _2fast _0(OCoLC)fst00834797 |
|
| 942 |
_2ddc _cBPMKIT |
||
| 999 |
_c513 _d513 |
||