| 000 | 02674cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 946277580 | ||
| 005 | 20260224021557.0 | ||
| 008 | eng | ||
| 010 | _a2016016750 | ||
| 020 | _a9780134462455 | ||
| 020 | _a0134462459 | ||
| 040 |
_aDLC _beng _erda _cDLC _dOCLCF _dYDX _dBTCTA _dBDX _dOCLCQ _dIAK _dJVH _dOCLCQ _dCMM |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQA276.12 _b.T76 2018 |
| 082 | _a519.5 | ||
| 100 | 1 | _aTriola, Mario F. | |
| 245 | 1 | 0 |
_aElementary statistics / _cMario F. Triola, special contributions by Laura Iossi, Broward College. |
| 250 | _a13th edition. | ||
| 264 | 1 |
_a[United States] : _bPearson, _c[2018] |
|
| 300 |
_axxi, 764 pages : _bcolor illustrations ; _c29 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to statistics -- Exploring data with tables and graphs -- Describing, exploring, and comparing data -- Probability -- Discrete probability distributions -- Normal probability distributions -- Estimating parameters and determining sample sizes -- Hypothesis testing -- Inferences from two samples -- Correlation and regression -- Goodness-of-fit and contingency tables -- Analysis of variance -- Nonparametric tests -- Statistical process control -- Ethics in statistics -- Appendix A. Tables -- Appendix B. Data sets -- Appendix C. Websites and bibliography of books -- Appendix D. Answers to odd-numbered section exercises (and all quick quizzes, all review exercises, and all cumulative review exercises). | |
| 520 | _aFrom opinion polls and clinical trials to self-driving cars, statistics influences and shapes the world around us. Best-selling author Marty Triola is committed to keeping Elementary Statistics relentlessly current—with an unprecedented amount of up-to-the-minute real data—so that readers of all backgrounds understand the role of statistics in the world around them. In addition to an abundance of new data sets, examples, and exercises, the 13th Edition is designed to be even more flexible, with the addition of learning objectives as an organizational tool, larger data sets, and new topics in line with advancements in statistics. In addition, readers will find more support in an all-new series of videos, more opportunities for practice, and improved support for statistical software. | ||
| 650 | 0 |
_aStatistics _vTextbooks. |
|
| 650 | 7 |
_aStatistics. _2fast _0(OCoLC)fst01132103. |
|
| 655 | 7 |
_aTextbooks. _2fast _0(OCoLC)fst01423863. |
|
| 700 | 1 |
_aIossi, Laura, _econtributor. |
|
| 942 |
_2ddc _cTXBHD |
||
| 999 |
_c505 _d505 |
||