| 000 | 02594cam a22004577i 4500 | ||
|---|---|---|---|
| 001 | 18829548 | ||
| 003 | Klassmates | ||
| 005 | 20260223192453.0 | ||
| 008 | 151023t2017 mauad 001 0 eng d | ||
| 010 | _a 2015955694 | ||
| 020 |
_a9781305627482 _qhardcover |
||
| 020 |
_a1305627482 _qhardcover |
||
| 020 | _a1473745985 | ||
| 020 | _a9781473745988 | ||
| 035 | _a18829548 | ||
| 035 | _a(OCoLC)945782247 | ||
| 040 |
_aYDXCP _beng _erda _cYDXCP _dOCLCO _dCDX _dOCLCF _dCDN _dLND _dTXI _dUNL _dNAUNA _dDHA _dOCLCQ _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aQA76.9.D26 _bC67 2017 |
| 082 | 0 | 4 |
_a005.74 _223 |
| 100 | 1 |
_aCoronel, Carlos, _eauthor. |
|
| 245 | 1 | 0 |
_aDatabase systems : _bdesign, implementation, and management / _cCarlos Coronel, Steven Morris. |
| 250 | _a12e. | ||
| 264 | 1 |
_aAustralia ; _aUnited States : _bCengage Learning, _c[2017] |
|
| 300 |
_axxiv, 791 pages : _bcolor illustrations, charts ; _c29 cm. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 500 | _aODL_2016/2017. | ||
| 500 | _aPrevious edition: ©2015. | ||
| 504 | _aIncludes index. | ||
| 520 | _a"Give students a solid foundation in database design and implementation with the practical and easy-to-understand approach in Database Systems: Design, Implementation, & Management, 12E. Filled with diagrams, illustrations, and tables, this market-leading text provides in-depth coverage of database design. Students learn the key to successful database implementation is the proper design of databases to fit within a larger strategic view of the data environment. This book combines a clear, straightforward writing style with an outstanding balance of theory and practice. Students gain the hands-on skills to make them attractive to employers. Updates include the latest coverage of cloud data services and a new chapter on Big Data Analytics and NoSQL, including related Hadoop technologies. In addition, new review questions, problem sets, and cases offer multiple opportunities for students to test their understanding and develop useful design skills." --Publisher. | ||
| 650 | 0 | _aDatabase design. | |
| 650 | 0 | _aDatabase management. | |
| 650 | 7 |
_aDatabase design. _2fast _0(OCoLC)fst00888032 |
|
| 650 | 7 |
_aDatabase management. _2fast _0(OCoLC)fst00888037 |
|
| 700 | 1 |
_aMorris, Steven _q(Steven A.), _eauthor. |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cTXBHD |
||
| 999 |
_c485 _d485 |
||