| 000 | 00718nam a22002177a 4500 | ||
|---|---|---|---|
| 001 | 2018000001 | ||
| 003 | Local | ||
| 005 | 20260224134928.0 | ||
| 008 | 260223b |||||||| |||| 00| 0 eng d | ||
| 245 | 1 | 0 | _aFull size 4/4 violin |
| 246 | _aCirculating violin | ||
| 246 | _aCremonia SV-75 Premier Novice Series violin | ||
| 300 |
_a1 musical instrument (4/4 violin) _e1 bow, 1 rosin |
||
| 500 | _aMusical instrument available for lending. | ||
| 650 | 0 | _2Violins. | |
| 650 | 0 | _2Violins. | |
| 655 | 7 | _2Musical instruments | |
| 856 |
_uAccess Brooklyn Musical Instrument Lending Library program information _yhttps://www.bklynlibrary.org/locations/central/musicloan |
||
| 942 |
_2ddc _cMUSINST |
||
| 999 |
_c480 _d480 |
||