| 000 | 01113nrm a22002897i 4500 | ||
|---|---|---|---|
| 005 | 20260225023952.0 | ||
| 008 | 260221b cau||||# ||||##0| bzeng d | ||
| 082 | 0 | 4 | _a522.2 |
| 110 | 2 | _aOPT Telescopes. | |
| 245 | 1 | 0 | _aOrion StarBlast 4.5 astro reflector telescope [kit]. |
| 246 | 3 | _aTelescope | |
| 246 | 3 | _aTelescope | |
| 246 | 3 | _aOrion Star Blast Telescope | |
| 246 | 3 | _aOrion StaBlast 4.5' telescope | |
| 300 |
_a1 telescope : _bblack and gree plastic + _e2 lens, 1 lens cap, instruction manual, and guide to viewing the night sky. |
||
| 336 |
_athree-dimensional form _btfd _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_aobject _bnr _2rdacarrier |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 505 | 0 | 0 |
_tTelescope base -- _t20mm 4-element eyepiece, 1.25" -- _t10mm 4-element eyepiece, 1.25" -- _t1 lens cap -- _tOrion Telescope instruction manual -- _tGuide to viewing the night sky. |
| 520 | _aTelescope kit for exploring the night sky. | ||
| 650 | 0 | _aTelescopes. | |
| 650 | 0 | _aAstronomy. | |
| 650 | 0 | _aConstellations. | |
| 710 | 2 | _aOrion Telescopes. | |
| 999 |
_c462 _d462 |
||