| 000 | 00478crm a22001692 4500 | ||
|---|---|---|---|
| 005 | 20260221210412.0 | ||
| 008 | 120925| | ||| | ||||| | ||
| 110 | 1 | _aTexas Instruments. | |
| 245 |
_aTI-84 Plus CE _bGraphing calculator / _cTexas Instruments. |
||
| 246 | _aTexas Instruments Model TI-84 Plus CE | ||
| 260 | _bTexas Instruments | ||
| 300 | _aCalculator | ||
| 500 | _aGraphing calculator | ||
| 710 | 2 | _aTexas Instruments. | |
| 942 |
_2ddc _cCALC |
||
| 999 |
_c460 _d460 |
||