| 000 | 05623cam a2200589 i 4500 | ||
|---|---|---|---|
| 001 | on1280048228 | ||
| 003 | OCoLC | ||
| 005 | 20260219210903.0 | ||
| 008 | 211021t20232023paua b 001 0 eng d | ||
| 020 |
_a0323680429 _q(standard edition) |
||
| 020 |
_a9780323680424 _q(standard edition) |
||
| 020 |
_z9780323793735 _q(professional edition) |
||
| 020 |
_z9780323793742 _q(international edition) |
||
| 040 |
_aYDX _beng _erda _cYDX _dBDX _dKSU _dTXP _dOCLCO _dKOS _dOCLCF _dIG$ _dJTE |
||
| 050 | 4 |
_aQM25 _b.N46 2023 |
|
| 082 | 0 | 4 |
_a611.0022 _223 |
| 100 | 1 |
_aNetter, Frank H. _q(Frank Henry), _d1906-1991, _eauthor. |
|
| 240 | 1 | 0 | _aAtlas of human anatomy. |
| 245 | 1 | 0 |
_aNetter atlas of human anatomy : _bclassic regional approach / _cFrank H. Netter, MD ; consulting editors : Carlos A.G. Machado, chief contributing illustrator and art lead editor ; Paul E. Neumann, MD, R. Shane Tubbs, MS, PA-C, PhD, terminology content lead editors ; Brion Benninger, MD, MBChB, MSc, Todd M. Hoagland, PhD, electronic content lead editors ; Jennifer K. Brueckner-Collins, PhD, Martha Johnson Gdowski, PhD, Virginia T. Lyons, PhD, Peter J. Ward, PhD, educational content lead editors ; John T. Hansen, PhD, emeritus editor. |
| 246 | 3 | 0 | _aAtlas of human anatomy. |
| 250 | _aEighth edition. | ||
| 250 | _aStandard edition. | ||
| 264 | 1 |
_aPhiladelphia, PA : _bElsevier, _c[2023] |
|
| 264 | 4 | _c©2023. | |
| 300 |
_a1 volume (various pagings) : _billustrations (some color) ; _c29 cm. |
||
| 336 |
_atext _btxt _2rdacontent. |
||
| 336 |
_astill image _bsti _2rdacontent. |
||
| 337 |
_aunmediated _bn _2rdamedia. |
||
| 338 |
_avolume _bnc _2rdacarrier. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSection 1: Introduction -- General anatomy -- Systematic anatomy -- Electronic bonus plates Section. 2: Head and neck -- Surface anatomy -- Bones and joints -- Neck -- Nose -- Mouth -- Pharynx -- Larynx and endocrine glands -- Eye -- Ear -- Brain and meninges -- Cranial and cervical nerves -- Cerebral vasculature -- Regional imaging -- Structures with high clinical significance -- Cranial nerves -- Branches of cervical plexus -- Muscles -- Electronic bonus plates -- Section. 3: Back -- Surface anatomy -- Vertebral column -- Spinal cord -- Muscles and nerves -- Cross-Sectionional anatomy -- Structures with high clinical significance -- Muscles -- Electronic bonus plates -- Section. 4: Thorax -- Surface anatomy -- Thoracic skeleton -- Mammary glands -- Thoracic walls and diaphragm -- Lungs, trachea, and bronchi -- Heart -- Mediastinum -- Cross-Sectionional anatomy -- Structures with high clinical significance -- Muscles -- Electronic bonus plates -- Section. 5: Abdomen -- Surface anatomy -- Abdominal wall -- Peritoneal cavity -- Stomach and intestines -- Liver, gallbladder, pancreas, and spleen -- Visceral vasculature -- Visceral nerves and plexuses -- Kidneys and suprarenal glands -- Lymphatics -- Regional imaging -- Cross-Sectionional anatomy -- Structures with high clinical significance -- Muscles -- Electronic bonus plates -- Section. 6: Pelvis -- Surface anatomy -- Bony pelvis -- Pelvic diaphragm and viscera -- Urinary bladder -- Female internal genitalia -- Female perineum and external genitalia -- Male perineum and external genitalia -- Homologies of male and female genitalia -- Male internal genitalia -- Rectum and anal canal -- Vasculature -- Nerves of perineum and pelvic viscera -- Cross-Sectionional anatomy -- Structures with high clinical significance -- Muscles -- Electronic bonus plates -- Section. 7: Upper limb -- Surface anatomy -- Shoulder and axilla -- Arm -- Elbow and forearm -- Wrist and hand -- Nerves and vasculature -- Regional imaging -- Structures with high clinical significance -- Nerves of brachial plexus -- Muscles -- Electronic bonus plates -- Section. 8: Lower limb -- Surface anatomy -- Hip, buttock, and thigh -- Knee -- Leg -- Ankle and foot -- Nerves -- Regional imaging -- Structures with high clinical significance -- Nerves of lumbosacral plexus -- Muscles -- Electronic bonus plates. -- References -- Index. | |
| 520 | _a"For students and clinical professionals who are learning anatomy, participating in a disSectionion lab, sharing anatomy knowledge with patients, or refreshing their anatomy knowledge, the Netter Atlas of Human Anatomy illustrates the body, region by region, in clear, brilliant detail from a clinician's perspective. Unique among anatomy atlases, it contains illustrations that emphasize anatomic relationships that are most important to the clinician in training and practice. Illustrated by clinicians, for clinicians, it contains more than 550 exquisite plates plus dozens of carefully selected radiologic images for common views"--Publisher's website. | ||
| 650 | 0 |
_aHuman anatomy _vAtlases. |
|
| 650 | 0 | _aAnatomy. | |
| 650 | 7 |
_aAnatomy. _2aat _0(CStmoGRI)aat300054465. |
|
| 650 | 7 |
_aHuman anatomy. _2fast _0(OCoLC)fst00962785. |
|
| 655 | 7 |
_aAtlases. _2aat _0(CStmoGRI)aatgf300028053. |
|
| 655 | 7 |
_aScientific atlases. _2fast _0(OCoLC)fst01941304. |
|
| 655 | 7 |
_aAtlases. _2lcgft. |
|
| 700 | 1 |
_aMachado, Carlos A. G., _eeditor, _eillustrator. |
|
| 700 | 1 |
_aNeumann, Paul E., _eeditor. |
|
| 700 | 1 |
_aTubbs, R. Shane, _eeditor. |
|
| 700 | 1 |
_aBenninger, Brion, _eeditor. |
|
| 700 | 1 |
_aHoagland, Todd M., _eeditor. |
|
| 700 | 1 |
_aGdowski, Martha J., _eeditor. |
|
| 700 | 1 |
_aBrueckner, Jennifer K., _d1970- _eeditor. |
|
| 700 | 1 |
_aLyons, Virginia Taylor, _eeditor. |
|
| 700 | 1 |
_aWard, Peter J. _c(Lecturer in medicine), _eeditor. |
|
| 700 | 1 |
_aHansen, John T., _eeditor. |
|
| 942 |
_2ddc _cREF |
||
| 999 |
_c436 _d436 |
||